fugro home | office locations | careers | contact
Fugro-TSM delivers against significant
and diverse Projects in demanding
conditions and fast track situations.
Our site is constantly being updated with new projects, facts and news. Follow us or join in our email list to stay in the loop.
Kikeh Suction Anchor Installation |
||
| Client | Murphy Oil Corporation |
![]() |
| Location | Malaysia | |
| Duration | Jul 11, 4 Days | |
| Vessel | Havila Harmony | |
| Work Scope | Kikeh Suction Anchor Installation | |
| Equipment | 1 x FTSM WROV, ROV tooling suite | |
Gumusut Kakap Sapura 3000 Support Vessel |
||
| Client | Sapura Acergy |
![]() |
| Location | Malaysia | |
| Duration | Jun 11, 94 Days | |
| Vessel | Rem Etive | |
| Work Scope | Spool metrology, As-built surveys, Pre-commissioning support | |
| Equipment | 2 x FTSM WROV's, Flooding Spread | |
Kikeh Subsea Choke Insert Replacement |
||
| Client | Murphy Oil Corporation |
![]() |
| Location | Malaysia | |
| Duration | Apr 11, 3 + 3 Days | |
| Vessel | Havila Harmony | |
| Work Scope | Kikeh subsea choke replacement in 1300m water depth. Subsequent trip back for AX ring gasket replacement. | |
| Equipment | 1 x FTSM WROV, ROV tooling suite | |
West Seno Mooring Replacement |
||
| Client | Franklin Offshore |
![]() |
| Location | Indonesia | |
| Duration | Nov 10, 50 days | |
| Vessel | Southern Ocean | |
| Work Scope | Installation of 20 large suction anchors in 1000m water depth and assistance during mooring leg recovery/replacement. | |
| Equipment | 2 x WROVs, ROV mounted Pile Installation Suction and Logging spread. | |
Nautilus Drilling Programme |
||
| Client | Nautilus Minerals |
![]() |
| Location | Papua New Guinea | |
| Duration | Nov 10, 207 Days | |
| Vessel | REM Etive | |
| Work Scope | Geotechnical drilling campaign around the Solwara 1 Seafloor Massive Sulphide system. | |
| Equipment | TS WROV, Seafloor Geoservices ROVDrill 3. | |
© Copyright 2010-2011 Fugro-TSM Pty Ltd Sitemap | Privacy Statement | Disclaimer
This website does not support Internet Explorer 6. Please upgrade your browser.